Danh mục CK giao dịch ký quỹ
CÔNG TY TNHH CHỨNG KHOÁN NGÂN HÀNG PUBLIC VIỆT NAM (PBSV)
THÔNG BÁO LOẠI BỎ CỔ PHIẾU GIL RA KHỎI DANH MỤC CHO VAY KÝ QUỸ
THÔNG BÁO
(V/v: Điều chỉnh Danh mục chứng khoán cho sử dụng Giao dịch mua ký quỹ tại PBSV)
CÔNG TY TNHH CHỨNG KHOÁN NGÂN HÀNG PUBLIC VIỆT NAM (PBSV) trân trọng thông báo về việc điều chỉnh Danh mục chứng khoán cho sử dụng Giao dịch mua ký quỹ tại PBSV, cụ thể như sau:
- Điều chỉnh Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV:
- Loại bỏ cổ phiếu GIL ra khỏi Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV từ ngày 04/12/2024
- Các chứng khoán khác trong Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV hiện đang áp dụng không thay đổi.
- Các thông tin khác liên quan đến sản phẩm Giao dịch mua ký quỹ tại PBSV đã được công bố không thay đổi.
Trân trọng./.
STT | Mã | Sàn | Hạng | Tỷ lệ |
1 | ACB | HOSE | A | 50% |
2 | AGG | HOSE | B | 40% |
3 | AGR | HOSE | B | 40% |
4 | ANV | HOSE | C | 30% |
5 | APG | HOSE | D | 20% |
6 | ASM | HOSE | C | 30% |
7 | BAF | HOSE | C | 30% |
8 | BCG | HOSE | C | 30% |
9 | BCM | HOSE | A | 50% |
10 | BFC | HOSE | B | 40% |
11 | BIC | HOSE | A | 50% |
12 | BID | HOSE | A | 50% |
13 | BMI | HOSE | A | 50% |
14 | BMP | HOSE | B | 40% |
15 | BSI | HOSE | A | 50% |
16 | BVH | HOSE | A | 50% |
17 | BVS | HNX | B | 40% |
18 | BWE | HOSE | B | 40% |
19 | CEO | HNX | B | 40% |
20 | CII | HOSE | B | 40% |
21 | CMG | HOSE | B | 40% |
22 | CNG | HOSE | B | 40% |
23 | CSV | HOSE | A | 50% |
24 | CTD | HOSE | B | 40% |
25 | CTG | HOSE | A | 50% |
26 | CTI | HOSE | D | 20% |
27 | CTS | HOSE | C | 30% |
28 | CTR | HOSE | A | 50% |
29 | DBC | HOSE | B | 40% |
30 | DBD | HOSE | B | 40% |
31 | DCL | HOSE | D | 20% |
32 | DCM | HOSE | A | 50% |
33 | DGC | HOSE | A | 50% |
34 | DGW | HOSE | A | 50% |
35 | DHA | HOSE | C | 30% |
36 | DHC | HOSE | B | 40% |
37 | DHG | HOSE | B | 40% |
38 | DIG | HOSE | B | 40% |
39 | DPG | HOSE | A | 50% |
40 | DPM | HOSE | A | 50% |
41 | DPR | HOSE | B | 40% |
42 | DRC | HOSE | A | 50% |
43 | DSN | HOSE | D | 20% |
44 | DTD | HNX | A | 50% |
45 | DVM | HNX | D | 20% |
46 | DXG | HOSE | A | 50% |
47 | DXP | HNX | C | 30% |
48 | EIB | HOSE | A | 50% |
49 | ELC | HOSE | B | 40% |
50 | EVF | HOSE | B | 40% |
51 | FPT | HOSE | A | 50% |
52 | FTS | HOSE | A | 50% |
53 | GAS | HOSE | A | 50% |
54 | GEG | HOSE | D | 20% |
55 | GEX | HOSE | A | 50% |
56 | GMD | HOSE | A | 50% |
57 | GSP | HOSE | B | 40% |
58 | GVR | HOSE | A | 50% |
59 | HAH | HOSE | A | 50% |
60 | HAX | HOSE | D | 20% |
61 | HCD | HOSE | D | 20% |
62 | HCM | HOSE | A | 50% |
63 | HDB | HOSE | A | 50% |
64 | HDC | HOSE | C | 30% |
65 | HDG | HOSE | A | 50% |
66 | HHS | HOSE | C | 30% |
67 | HHV | HOSE | B | 40% |
68 | HPG | HOSE | A | 50% |
69 | HSG | HOSE | A | 50% |
70 | HUT | HNX | B | 40% |
71 | IDC | HNX | A | 50% |
72 | IDI | HOSE | D | 20% |
73 | IJC | HOSE | A | 50% |
74 | IPA | HNX | D | 20% |
75 | ITC | HOSE | C | 30% |
76 | KBC | HOSE | A | 50% |
77 | KDC | HOSE | B | 40% |
78 | KDH | HOSE | B | 40% |
79 | KOS | HOSE | C | 30% |
80 | KSB | HOSE | C | 30% |
81 | KHG | HOSE | B | 40% |
82 | LAS | HNX | B | 40% |
83 | LCG | HOSE | B | 40% |
84 | LHG | HOSE | C | 30% |
85 | LPB | HOSE | A | 50% |
86 | LSS | HOSE | C | 30% |
87 | MBB | HOSE | A | 50% |
88 | MBS | HNX | B | 40% |
89 | MIG | HOSE | B | 40% |
90 | MSB | HOSE | A | 50% |
91 | MSH | HOSE | C | 30% |
92 | MSN | HOSE | A | 50% |
93 | MWG | HOSE | A | 50% |
94 | NAB | HOSE | A | 50% |
95 | NAF | HOSE | B | 40% |
96 | NAG | HNX | D | 20% |
97 | NKG | HOSE | A | 50% |
98 | NLG | HOSE | A | 50% |
99 | NTL | HOSE | A | 50% |
100 | NTP | HNX | B | 40% |
101 | NHA | HOSE | C | 30% |
102 | NHH | HOSE | C | 30% |
103 | OCB | HOSE | A | 50% |
104 | OPC | HOSE | D | 20% |
105 | ORS | HOSE | C | 30% |
106 | PAN | HOSE | B | 40% |
107 | PC1 | HOSE | A | 50% |
108 | PDR | HOSE | B | 40% |
109 | PET | HOSE | B | 40% |
110 | PLX | HOSE | A | 50% |
111 | PNJ | HOSE | A | 50% |
112 | POW | HOSE | A | 50% |
113 | PPC | HOSE | C | 30% |
114 | PTB | HOSE | D | 20% |
115 | PVC | HNX | D | 20% |
116 | PVD | HOSE | A | 50% |
117 | PVI | HNX | A | 50% |
118 | PVP | HOSE | A | 50% |
119 | PVS | HNX | A | 50% |
120 | PVT | HOSE | A | 50% |
121 | PHR | HOSE | A | 50% |
122 | REE | HOSE | A | 50% |
123 | SAB | HOSE | A | 50% |
124 | SBT | HOSE | B | 40% |
125 | SCR | HOSE | D | 20% |
126 | SHB | HOSE | A | 50% |
127 | SHI | HOSE | C | 30% |
128 | SHS | HNX | A | 50% |
129 | SIP | HOSE | B | 40% |
130 | SJS | HOSE | D | 20% |
131 | SKG | HOSE | C | 30% |
132 | SSB | HOSE | A | 50% |
133 | SSI | HOSE | A | 50% |
134 | STB | HOSE | A | 50% |
135 | SZC | HOSE | A | 50% |
136 | TCB | HOSE | A | 50% |
137 | TCD | HOSE | D | 20% |
138 | TCL | HOSE | D | 20% |
139 | TCM | HOSE | B | 40% |
140 | TCH | HOSE | C | 30% |
141 | TDM | HOSE | D | 20% |
142 | TIG | HNX | B | 40% |
143 | TIP | HOSE | B | 40% |
144 | TLG | HOSE | B | 40% |
145 | TNG | HNX | B | 40% |
146 | TNH | HOSE | B | 40% |
147 | TPB | HOSE | A | 50% |
148 | TTA | HOSE | C | 30% |
149 | TV2 | HOSE | D | 20% |
150 | TVD | HNX | D | 20% |
151 | TVS | HOSE | D | 20% |
152 | VCB | HOSE | A | 50% |
153 | VCG | HOSE | A | 50% |
154 | VCI | HOSE | A | 50% |
155 | VCS | HNX | A | 50% |
156 | VDS | HOSE | B | 40% |
157 | VFS | HNX | C | 30% |
158 | VGC | HOSE | A | 50% |
159 | VGS | HNX | D | 20% |
160 | VHC | HOSE | A | 50% |
161 | VHM | HOSE | A | 50% |
162 | VIB | HOSE | A | 50% |
163 | VIC | HOSE | A | 50% |
164 | VIP | HOSE | C | 30% |
165 | VIX | HOSE | A | 50% |
166 | VJC | HOSE | A | 50% |
167 | VND | HOSE | A | 50% |
168 | VNM | HOSE | A | 50% |
169 | VOS | HOSE | A | 50% |
170 | VPB | HOSE | A | 50% |
171 | VPI | HOSE | D | 20% |
172 | VRE | HOSE | A | 50% |
173 | VSC | HOSE | A | 50% |
174 | VSH | HOSE | D | 20% |
175 | VTO | HOSE | C | 30% |
176 | VTP | HOSE | A | 50% |
177 | VTZ | HNX | C | 30% |
178 | YEG | HOSE | C | 30% |
DANH MỤC CHỨNG KHOÁN KÝ QUỸ ÁP DỤNG TỪ NGÀY 13/11/2024
Công ty TNHH Chứng khoán Ngân hàng Public Việt Nam thông báo danh mục chứng khoán ký quỹ áp dụng từ ngày 13/11/2024
STT | Mã | Sàn | Hạng | Tỷ lệ |
1 | ACB | HOSE | A | 50% |
2 | AGG | HOSE | B | 40% |
3 | AGR | HOSE | B | 40% |
4 | ANV | HOSE | C | 30% |
5 | APG | HOSE | D | 20% |
6 | ASM | HOSE | C | 30% |
7 | BAF | HOSE | C | 30% |
8 | BCG | HOSE | C | 30% |
9 | BCM | HOSE | A | 50% |
10 | BFC | HOSE | B | 40% |
11 | BIC | HOSE | A | 50% |
12 | BID | HOSE | A | 50% |
13 | BMI | HOSE | A | 50% |
14 | BMP | HOSE | B | 40% |
15 | BSI | HOSE | A | 50% |
16 | BVH | HOSE | A | 50% |
17 | BVS | HNX | B | 40% |
18 | BWE | HOSE | B | 40% |
19 | CEO | HNX | B | 40% |
20 | CII | HOSE | B | 40% |
21 | CMG | HOSE | B | 40% |
22 | CNG | HOSE | B | 40% |
23 | CSV | HOSE | A | 50% |
24 | CTD | HOSE | B | 40% |
25 | CTG | HOSE | A | 50% |
26 | CTI | HOSE | D | 20% |
27 | CTS | HOSE | C | 30% |
28 | CTR | HOSE | A | 50% |
29 | DBC | HOSE | B | 40% |
30 | DBD | HOSE | B | 40% |
31 | DCL | HOSE | D | 20% |
32 | DCM | HOSE | A | 50% |
33 | DGC | HOSE | A | 50% |
34 | DGW | HOSE | A | 50% |
35 | DHA | HOSE | C | 30% |
36 | DHC | HOSE | B | 40% |
37 | DHG | HOSE | B | 40% |
38 | DIG | HOSE | B | 40% |
39 | DPG | HOSE | A | 50% |
40 | DPM | HOSE | A | 50% |
41 | DPR | HOSE | B | 40% |
42 | DRC | HOSE | A | 50% |
43 | DSN | HOSE | D | 20% |
44 | DTD | HNX | A | 50% |
45 | DVM | HNX | D | 20% |
46 | DXG | HOSE | A | 50% |
47 | DXP | HNX | C | 30% |
48 | EIB | HOSE | A | 50% |
49 | ELC | HOSE | B | 40% |
50 | EVF | HOSE | B | 40% |
51 | FPT | HOSE | A | 50% |
52 | FTS | HOSE | A | 50% |
53 | GAS | HOSE | A | 50% |
54 | GEG | HOSE | D | 20% |
55 | GEX | HOSE | A | 50% |
56 | GMD | HOSE | A | 50% |
57 | GSP | HOSE | B | 40% |
58 | GVR | HOSE | A | 50% |
59 | GIL | HOSE | D | 20% |
60 | HAH | HOSE | A | 50% |
61 | HAX | HOSE | D | 20% |
62 | HCD | HOSE | D | 20% |
63 | HCM | HOSE | A | 50% |
64 | HDB | HOSE | A | 50% |
65 | HDC | HOSE | C | 30% |
66 | HDG | HOSE | A | 50% |
67 | HHS | HOSE | C | 30% |
68 | HHV | HOSE | B | 40% |
69 | HPG | HOSE | A | 50% |
70 | HSG | HOSE | A | 50% |
71 | HUT | HNX | B | 40% |
72 | IDC | HNX | A | 50% |
73 | IDI | HOSE | D | 20% |
74 | IJC | HOSE | A | 50% |
75 | IPA | HNX | D | 20% |
76 | ITC | HOSE | C | 30% |
77 | KBC | HOSE | A | 50% |
78 | KDC | HOSE | B | 40% |
79 | KDH | HOSE | B | 40% |
80 | KOS | HOSE | C | 30% |
81 | KSB | HOSE | C | 30% |
82 | KHG | HOSE | B | 40% |
83 | LAS | HNX | B | 40% |
84 | LCG | HOSE | B | 40% |
85 | LHG | HOSE | C | 30% |
86 | LPB | HOSE | A | 50% |
87 | LSS | HOSE | C | 30% |
88 | MBB | HOSE | A | 50% |
89 | MBS | HNX | B | 40% |
90 | MIG | HOSE | B | 40% |
91 | MSB | HOSE | A | 50% |
92 | MSH | HOSE | C | 30% |
93 | MSN | HOSE | A | 50% |
94 | MWG | HOSE | A | 50% |
95 | NAB | HOSE | A | 50% |
96 | NAF | HOSE | B | 40% |
97 | NAG | HNX | D | 20% |
98 | NKG | HOSE | A | 50% |
99 | NLG | HOSE | A | 50% |
100 | NTL | HOSE | A | 50% |
101 | NTP | HNX | B | 40% |
102 | NHA | HOSE | C | 30% |
103 | NHH | HOSE | C | 30% |
104 | OCB | HOSE | A | 50% |
105 | OPC | HOSE | D | 20% |
106 | ORS | HOSE | C | 30% |
107 | PAN | HOSE | B | 40% |
108 | PC1 | HOSE | A | 50% |
109 | PDR | HOSE | B | 40% |
110 | PET | HOSE | B | 40% |
111 | PLX | HOSE | A | 50% |
112 | PNJ | HOSE | A | 50% |
113 | POW | HOSE | A | 50% |
114 | PPC | HOSE | C | 30% |
115 | PTB | HOSE | D | 20% |
116 | PVC | HNX | D | 20% |
117 | PVD | HOSE | A | 50% |
118 | PVI | HNX | A | 50% |
119 | PVP | HOSE | A | 50% |
120 | PVS | HNX | A | 50% |
121 | PVT | HOSE | A | 50% |
122 | PHR | HOSE | A | 50% |
123 | REE | HOSE | A | 50% |
124 | SAB | HOSE | A | 50% |
125 | SBT | HOSE | B | 40% |
126 | SCR | HOSE | D | 20% |
127 | SHB | HOSE | A | 50% |
128 | SHI | HOSE | C | 30% |
129 | SHS | HNX | A | 50% |
130 | SIP | HOSE | B | 40% |
131 | SJS | HOSE | D | 20% |
132 | SKG | HOSE | C | 30% |
133 | SSB | HOSE | A | 50% |
134 | SSI | HOSE | A | 50% |
135 | STB | HOSE | A | 50% |
136 | SZC | HOSE | A | 50% |
137 | TCB | HOSE | A | 50% |
138 | TCD | HOSE | D | 20% |
139 | TCL | HOSE | D | 20% |
140 | TCM | HOSE | B | 40% |
141 | TCH | HOSE | C | 30% |
142 | TDM | HOSE | D | 20% |
143 | TIG | HNX | B | 40% |
144 | TIP | HOSE | B | 40% |
145 | TLG | HOSE | B | 40% |
146 | TNG | HNX | B | 40% |
147 | TNH | HOSE | B | 40% |
148 | TPB | HOSE | A | 50% |
149 | TTA | HOSE | C | 30% |
150 | TV2 | HOSE | D | 20% |
151 | TVD | HNX | D | 20% |
152 | TVS | HOSE | D | 20% |
153 | VCB | HOSE | A | 50% |
154 | VCG | HOSE | A | 50% |
155 | VCI | HOSE | A | 50% |
156 | VCS | HNX | A | 50% |
157 | VDS | HOSE | B | 40% |
158 | VFS | HNX | C | 30% |
159 | VGC | HOSE | A | 50% |
160 | VGS | HNX | D | 20% |
161 | VHC | HOSE | A | 50% |
162 | VHM | HOSE | A | 50% |
163 | VIB | HOSE | A | 50% |
164 | VIC | HOSE | A | 50% |
165 | VIP | HOSE | C | 30% |
166 | VIX | HOSE | A | 50% |
167 | VJC | HOSE | A | 50% |
168 | VND | HOSE | A | 50% |
169 | VNM | HOSE | A | 50% |
170 | VOS | HOSE | A | 50% |
171 | VPB | HOSE | A | 50% |
172 | VPI | HOSE | D | 20% |
173 | VRE | HOSE | A | 50% |
174 | VSC | HOSE | A | 50% |
175 | VSH | HOSE | D | 20% |
176 | VTO | HOSE | C | 30% |
177 | VTP | HOSE | A | 50% |
178 | VTZ | HNX | C | 30% |
179 | YEG | HOSE | C | 30% |
DANH MỤC CHỨNG KHOÁN KÝ QUỸ ÁP DỤNG TỪ NGÀY 22/10/2024
Công ty TNHH Chứng khoán Ngân hàng Public Việt Nam thông báo danh mục chứng khoán kỹ quỹ áp dụng từ ngày 22/10/2024
STT | Mã | Sàn | Hạng | Tỷ lệ |
1 | ACB | HOSE | A | 50% |
2 | ADS | HOSE | D | 20% |
3 | AGG | HOSE | B | 40% |
4 | AGR | HOSE | B | 40% |
5 | ANV | HOSE | C | 30% |
6 | APG | HOSE | D | 20% |
7 | ASM | HOSE | C | 30% |
8 | BAF | HOSE | D | 20% |
9 | BCG | HOSE | C | 30% |
10 | BCM | HOSE | A | 50% |
11 | BFC | HOSE | B | 40% |
12 | BIC | HOSE | B | 40% |
13 | BID | HOSE | A | 50% |
14 | BMI | HOSE | B | 40% |
15 | BMP | HOSE | B | 40% |
16 | BSI | HOSE | A | 50% |
17 | BVH | HOSE | A | 50% |
18 | BVS | HNX | B | 40% |
19 | BWE | HOSE | B | 40% |
20 | CEO | HNX | B | 40% |
21 | CII | HOSE | B | 40% |
22 | CMG | HOSE | C | 30% |
23 | CNG | HOSE | A | 50% |
24 | CSV | HOSE | A | 50% |
25 | CTD | HOSE | B | 40% |
26 | CTG | HOSE | A | 50% |
27 | CTI | HOSE | D | 20% |
28 | CTS | HOSE | C | 30% |
29 | CTR | HOSE | A | 50% |
30 | DBC | HOSE | B | 40% |
31 | DBD | HOSE | B | 40% |
32 | DCM | HOSE | A | 50% |
33 | DGC | HOSE | A | 50% |
34 | DGW | HOSE | A | 50% |
35 | DHA | HOSE | C | 30% |
36 | DHC | HOSE | A | 50% |
37 | DHG | HOSE | B | 40% |
38 | DIG | HOSE | B | 40% |
39 | DPG | HOSE | A | 50% |
40 | DPM | HOSE | A | 50% |
41 | DPR | HOSE | B | 40% |
42 | DRC | HOSE | A | 50% |
43 | DSN | HOSE | D | 20% |
44 | DTD | HNX | B | 40% |
45 | DVM | HNX | D | 20% |
46 | DXG | HOSE | A | 50% |
47 | EIB | HOSE | A | 50% |
48 | ELC | HOSE | B | 40% |
49 | EVF | HOSE | B | 40% |
50 | FPT | HOSE | A | 50% |
51 | FTS | HOSE | A | 50% |
52 | GAS | HOSE | A | 50% |
53 | GEG | HOSE | C | 30% |
54 | GEX | HOSE | A | 50% |
55 | GMD | HOSE | A | 50% |
56 | GSP | HOSE | C | 30% |
57 | GVR | HOSE | A | 50% |
58 | GIL | HOSE | D | 20% |
59 | HAH | HOSE | A | 50% |
60 | HAX | HOSE | D | 20% |
61 | HCM | HOSE | A | 50% |
62 | HDB | HOSE | A | 50% |
63 | HDC | HOSE | C | 30% |
64 | HDG | HOSE | A | 50% |
65 | HHS | HOSE | C | 30% |
66 | HHV | HOSE | B | 40% |
67 | HPG | HOSE | A | 50% |
68 | HSG | HOSE | A | 50% |
69 | HUT | HNX | B | 40% |
70 | IDC | HNX | A | 50% |
71 | IDI | HOSE | D | 20% |
72 | IJC | HOSE | A | 50% |
73 | ITC | HOSE | C | 30% |
74 | KBC | HOSE | A | 50% |
75 | KDC | HOSE | B | 40% |
76 | KDH | HOSE | B | 40% |
77 | KOS | HOSE | C | 30% |
78 | KSB | HOSE | C | 30% |
79 | KHG | HOSE | B | 40% |
80 | LAS | HNX | B | 40% |
81 | LCG | HOSE | B | 40% |
82 | LPB | HOSE | A | 50% |
83 | LSS | HOSE | B | 40% |
84 | MBB | HOSE | A | 50% |
85 | MBS | HNX | B | 40% |
86 | MIG | HOSE | B | 40% |
87 | MSB | HOSE | A | 50% |
88 | MSH | HOSE | C | 30% |
89 | MSN | HOSE | A | 50% |
90 | MWG | HOSE | A | 50% |
91 | NAB | HOSE | A | 50% |
92 | NAF | HOSE | B | 40% |
93 | NAG | HNX | D | 20% |
94 | NKG | HOSE | A | 50% |
95 | NLG | HOSE | A | 50% |
96 | NTL | HOSE | A | 50% |
97 | NTP | HNX | B | 40% |
98 | NHA | HOSE | D | 20% |
99 | NHH | HOSE | C | 30% |
100 | OCB | HOSE | A | 50% |
101 | OPC | HOSE | D | 20% |
102 | ORS | HOSE | C | 30% |
103 | PAN | HOSE | B | 40% |
104 | PC1 | HOSE | A | 50% |
105 | PDR | HOSE | A | 50% |
106 | PET | HOSE | B | 40% |
107 | PLX | HOSE | A | 50% |
108 | PNJ | HOSE | A | 50% |
109 | POW | HOSE | A | 50% |
110 | PPC | HOSE | B | 40% |
111 | PVC | HNX | C | 30% |
112 | PVD | HOSE | A | 50% |
113 | PVI | HNX | B | 40% |
114 | PVP | HOSE | A | 50% |
115 | PVS | HNX | A | 50% |
116 | PVT | HOSE | A | 50% |
117 | PHR | HOSE | A | 50% |
118 | REE | HOSE | A | 50% |
119 | SAB | HOSE | A | 50% |
120 | SBT | HOSE | B | 40% |
121 | SCR | HOSE | D | 20% |
122 | SHB | HOSE | A | 50% |
123 | SHI | HOSE | C | 30% |
124 | SHS | HNX | A | 50% |
125 | SIP | HOSE | B | 40% |
126 | SJS | HOSE | D | 20% |
127 | SKG | HOSE | C | 30% |
128 | SSB | HOSE | A | 50% |
129 | SSI | HOSE | A | 50% |
130 | STB | HOSE | A | 50% |
131 | SZC | HOSE | A | 50% |
132 | TCB | HOSE | A | 50% |
133 | TCD | HOSE | C | 30% |
134 | TCL | HOSE | C | 30% |
135 | TCM | HOSE | B | 40% |
136 | TCH | HOSE | C | 30% |
137 | TDM | HOSE | C | 30% |
138 | TIG | HNX | B | 40% |
139 | TIP | HOSE | C | 30% |
140 | TLG | HOSE | B | 40% |
141 | TNG | HNX | B | 40% |
142 | TNH | HOSE | B | 40% |
143 | TPB | HOSE | A | 50% |
144 | TTA | HOSE | C | 30% |
145 | TV2 | HOSE | D | 20% |
146 | TVD | HNX | D | 20% |
147 | TVS | HOSE | D | 20% |
148 | VCB | HOSE | A | 50% |
149 | VCG | HOSE | A | 50% |
150 | VCI | HOSE | A | 50% |
151 | VCS | HNX | A | 50% |
152 | VDS | HOSE | C | 30% |
153 | VFS | HNX | C | 30% |
154 | VGC | HOSE | A | 50% |
155 | VGS | HNX | D | 20% |
156 | VHC | HOSE | A | 50% |
157 | VHM | HOSE | A | 50% |
158 | VIB | HOSE | A | 50% |
159 | VIC | HOSE | A | 50% |
160 | VIP | HOSE | B | 40% |
161 | VIX | HOSE | A | 50% |
162 | VJC | HOSE | A | 50% |
163 | VND | HOSE | A | 50% |
164 | VNM | HOSE | A | 50% |
165 | VOS | HOSE | A | 50% |
166 | VPB | HOSE | A | 50% |
167 | VPG | HOSE | D | 20% |
168 | VPI | HOSE | D | 20% |
169 | VRE | HOSE | A | 50% |
170 | VSC | HOSE | A | 50% |
171 | VSH | HOSE | C | 30% |
172 | VTO | HOSE | C | 30% |
173 | VTP | HOSE | B | 40% |
174 | VTZ | HNX | C | 30% |
175 | YEG | HOSE | D | 20% |
CÔNG TY TNHH CHỨNG KHOÁN NGÂN HÀNG PUBLIC VIỆT NAM (PBSV)
THÔNG BÁO LOẠI BỎ CỔ PHIẾU CMX RA KHỎI DANH MỤC CHO VAY KÝ QUỸ
THÔNG BÁO
(V/v: Điều chỉnh Danh mục chứng khoán cho sử dụng Giao dịch mua ký quỹ tại PBSV)
CÔNG TY TNHH CHỨNG KHOÁN NGÂN HÀNG PUBLIC VIỆT NAM (PBSV) trân trọng thông báo về việc điều chỉnh Danh mục chứng khoán cho sử dụng Giao dịch mua ký quỹ tại PBSV, cụ thể như sau:
- Điều chỉnh Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV:
- Loại bỏ cổ phiếu CMX ra khỏi Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV từ ngày 06/09/2024
- Các chứng khoán khác trong Danh mục chứng khoán được hỗ trợ cho vay mua ký quỹ tại PBSV hiện đang áp dụng không thay đổi.
- Các thông tin khác liên quan đến sản phẩm Giao dịch mua ký quỹ tại PBSV đã được công bố không thay đổi.
Trân trọng./.
STT | Mã | Sàn | Hạng | Tỷ lệ |
1 | AAA | HOSE | A | 50% |
2 | ACB | HOSE | A | 50% |
3 | ADS | HOSE | D | 20% |
4 | AGG | HOSE | B | 40% |
5 | AGR | HOSE | B | 40% |
6 | ANV | HOSE | B | 40% |
7 | APG | HOSE | C | 30% |
8 | ASM | HOSE | C | 30% |
9 | BAF | HOSE | D | 20% |
10 | BCG | HOSE | A | 50% |
11 | BCM | HOSE | A | 50% |
12 | BFC | HOSE | C | 30% |
13 | BIC | HOSE | B | 40% |
14 | BID | HOSE | A | 50% |
15 | BMI | HOSE | B | 40% |
16 | BMP | HOSE | B | 40% |
17 | BSI | HOSE | B | 40% |
18 | BVH | HOSE | A | 50% |
19 | BVS | HNX | B | 40% |
20 | BWE | HOSE | C | 30% |
21 | CEO | HNX | B | 40% |
22 | CII | HOSE | B | 40% |
23 | CSV | HOSE | A | 50% |
24 | CTD | HOSE | B | 40% |
25 | CTF | HOSE | B | 40% |
26 | CTG | HOSE | A | 50% |
27 | CTR | HOSE | A | 50% |
28 | CTS | HOSE | C | 30% |
29 | DBC | HOSE | B | 40% |
30 | DBD | HOSE | B | 40% |
31 | DCM | HOSE | A | 50% |
32 | DGC | HOSE | A | 50% |
33 | DGW | HOSE | A | 50% |
34 | DHA | HOSE | C | 30% |
35 | DHC | HOSE | B | 40% |
36 | DHG | HOSE | B | 40% |
37 | DIG | HOSE | B | 40% |
38 | DNP | HNX | C | 25% |
39 | DPG | HOSE | A | 50% |
40 | DPM | HOSE | A | 50% |
41 | DPR | HOSE | B | 40% |
42 | DRC | HOSE | A | 50% |
43 | DTD | HNX | B | 40% |
44 | DXG | HOSE | A | 50% |
45 | EIB | HOSE | A | 50% |
46 | ELC | HOSE | B | 40% |
47 | EVF | HOSE | A | 50% |
48 | FIR | HOSE | C | 30% |
49 | FPT | HOSE | A | 50% |
50 | FTS | HOSE | B | 40% |
51 | GAS | HOSE | A | 50% |
52 | GEG | HOSE | D | 20% |
53 | GEX | HOSE | A | 50% |
54 | GKM | HNX | C | 20% |
55 | GMD | HOSE | A | 50% |
56 | GMH | HOSE | D | 20% |
57 | GSP | HOSE | C | 30% |
58 | GVR | HOSE | A | 50% |
59 | HAH | HOSE | A | 50% |
60 | HCM | HOSE | A | 50% |
61 | HDB | HOSE | A | 50% |
62 | HDC | HOSE | C | 30% |
63 | HDG | HOSE | B | 40% |
64 | HHS | HOSE | C | 30% |
65 | HHV | HOSE | A | 50% |
66 | HPG | HOSE | A | 50% |
67 | HQC | HOSE | D | 20% |
68 | HSG | HOSE | A | 50% |
69 | HUT | HNX | B | 40% |
70 | IDC | HNX | A | 50% |
71 | IDI | HOSE | C | 30% |
72 | IJC | HOSE | A | 50% |
73 | ITC | HOSE | B | 40% |
74 | KBC | HOSE | A | 50% |
75 | KDC | HOSE | B | 40% |
76 | KDH | HOSE | B | 40% |
77 | KHG | HOSE | A | 50% |
78 | KOS | HOSE | C | 30% |
79 | KSB | HOSE | C | 30% |
80 | L14 | HNX | D | 20% |
81 | LAS | HNX | B | 40% |
82 | LCG | HOSE | B | 40% |
83 | LPB | HOSE | A | 50% |
84 | LSS | HOSE | B | 40% |
85 | MBB | HOSE | A | 50% |
86 | MBS | HNX | B | 40% |
87 | MIG | HOSE | C | 30% |
88 | MSB | HOSE | A | 50% |
89 | MSH | HOSE | C | 30% |
90 | MSN | HOSE | A | 50% |
91 | MWG | HOSE | A | 50% |
92 | NAF | HOSE | B | 40% |
93 | NAG | HNX | C | 30% |
94 | NHH | HOSE | B | 40% |
95 | NKG | HOSE | B | 40% |
96 | NLG | HOSE | B | 40% |
97 | NTL | HOSE | B | 40% |
98 | NTP | HNX | C | 30% |
99 | OCB | HOSE | A | 50% |
100 | OPC | HOSE | B | 40% |
101 | ORS | HOSE | B | 40% |
102 | PAN | HOSE | B | 40% |
103 | PC1 | HOSE | B | 40% |
104 | PDR | HOSE | A | 50% |
105 | PET | HOSE | C | 30% |
106 | PHR | HOSE | A | 50% |
107 | PLX | HOSE | A | 50% |
108 | PNJ | HOSE | A | 50% |
109 | POW | HOSE | A | 50% |
110 | PVC | HNX | D | 20% |
111 | PVD | HOSE | A | 50% |
112 | PVI | HNX | B | 40% |
113 | PVS | HNX | A | 50% |
114 | PVT | HOSE | A | 50% |
115 | REE | HOSE | A | 50% |
116 | SAB | HOSE | A | 50% |
117 | SBT | HOSE | B | 40% |
118 | SCR | HOSE | D | 20% |
