List of Marginable Securities
No |
Counters |
Exchanges |
Grade |
Lending Ratio |
1 |
ACB |
HOSE |
A |
50% |
2 |
BID |
HOSE |
A |
50% |
3 |
BVH |
HOSE |
A |
50% |
4 |
CSV |
HOSE |
A |
50% |
5 |
CTG |
HOSE |
A |
50% |
6 |
DCM |
HOSE |
A |
50% |
7 |
DGC |
HOSE |
A |
50% |
8 |
DGW |
HOSE |
A |
50% |
9 |
DPM |
HOSE |
A |
50% |
10 |
FPT |
HOSE |
A |
50% |
11 |
GAS |
HOSE |
A |
50% |
12 |
GEX |
HOSE |
A |
50% |
13 |
GMD |
HOSE |
A |
50% |
14 |
GVR |
HOSE |
A |
50% |
15 |
HCM |
HOSE |
A |
50% |
16 |
HDB |
HOSE |
A |
50% |
17 |
HPG |
HOSE |
A |
50% |
18 |
KDH |
HOSE |
A |
50% |
19 |
MBB |
HOSE |
A |
50% |
20 |
MSB |
HOSE |
A |
50% |
21 |
MSN |
HOSE |
A |
50% |
22 |
MWG |
HOSE |
A |
50% |
23 |
NLG |
HOSE |
A |
50% |
24 |
NVL |
HOSE |
A |
50% |
25 |
PDR |
HOSE |
A |
50% |
26 |
PHR |
HOSE |
A |
50% |
27 |
PLX |
HOSE |
A |
50% |
28 |
PNJ |
HOSE |
A |
50% |
29 |
POW |
HOSE |
A |
50% |
30 |
PVS |
HNX |
A |
50% |
31 |
REE |
HOSE |
A |
50% |
32 |
SAB |
HOSE |
A |
50% |
33 |
SSI |
HOSE |
A |
50% |
34 |
STB |
HOSE |
A |
50% |
35 |
TCB |
HOSE |
A |
50% |
36 |
TPB |
HOSE |
A |
50% |
37 |
VCB |
HOSE |
A |
50% |
38 |
VCG |
HOSE |
A |
50% |
39 |
VHC |
HOSE |
A |
50% |
40 |
VHM |
HOSE |
A |
50% |
41 |
VIB |
HOSE |
A |
50% |
42 |
VIX |
HOSE |
A |
50% |
43 |
VJC |
HOSE |
A |
50% |
44 |
VND |
HOSE |
A |
50% |
45 |
VNM |
HOSE |
A |
50% |
46 |
VPB |
HOSE |
A |
50% |
47 |
VRE |
HOSE |
A |
50% |
48 |
AAA |
HOSE |
B |
40% |
49 |
ASM |
HOSE |
B |
40% |
50 |
BCG |
HOSE |
B |
40% |
51 |
BSI |
HOSE |
B |
40% |
52 |
BWE |
HOSE |
B |
40% |
53 |
DBC |
HOSE |
B |
40% |
54 |
DHC |
HOSE |
B |
40% |
55 |
DPG |
HOSE |
B |
40% |
56 |
DPR |
HOSE |
B |
40% |
57 |
DXG |
HOSE |
B |
40% |
58 |
ELC |
HOSE |
B |
40% |
59 |
FCN |
HOSE |
B |
40% |
60 |
FRT |
HOSE |
B |
40% |
61 |
GIL |
HOSE |
B |
40% |
62 |
HAH |
HOSE |
B |
40% |
63 |
HSG |
HOSE |
B |
40% |
64 |
IDC |
HNX |
B |
40% |
65 |
IJC |
HOSE |
B |
40% |
66 |
ITA |
HOSE |
B |
40% |
67 |
ITC |
HOSE |
B |
40% |
68 |
KBC |
HOSE |
B |
40% |
69 |
KDC |
HOSE |
B |
40% |
70 |
KSB |
HOSE |
B |
40% |
71 |
LCG |
HOSE |
B |
40% |
72 |
LPB |
HOSE |
B |
40% |
73 |
NKG |
HOSE |
B |
40% |
74 |
OCB |
HOSE |
B |
40% |
75 |
PC1 |
HOSE |
B |
40% |
76 |
PET |
HOSE |
B |
40% |
77 |
PVD |
HOSE |
B |
40% |
78 |
PVI |
HNX |
B |
40% |
79 |
PVT |
HOSE |
B |
40% |
80 |
SBT |
HOSE |
B |
40% |
81 |
SHB |
HOSE |
B |
40% |
82 |
SHS |
HNX |
B |
40% |
83 |
SSB |
HOSE |
B |
40% |
84 |
TNG |
HNX |
B |
40% |
85 |
TNH |
HOSE |
B |
40% |
86 |
VCI |
HOSE |
B |
40% |
87 |
VCS |
HNX |
B |
40% |
88 |
VGC |
HOSE |
B |
40% |
89 |
VSC |
HOSE |
B |
40% |
90 |
AGG |
HOSE |
C |
30% |
91 |
BFC |
HOSE |
C |
30% |
92 |
CMX |
HOSE |
C |
30% |
93 |
CNG |
HOSE |
C |
30% |
94 |
CRE |
HOSE |
C |
30% |
95 |
CTS |
HOSE |
C |
30% |
96 |
DBD |
HOSE |
C |
30% |
97 |
DHA |
HOSE |
C |
30% |
98 |
DHG |
HOSE |
C |
30% |
99 |
FTS |
HOSE |
C |
30% |
100 |
HAX |
HOSE |
C |
30% |
101 |
HDG |
HOSE |
C |
30% |
102 |
HT1 |
HOSE |
C |
30% |
103 |
MSH |
HOSE |
C |
30% |
104 |
NVB |
HNX |
C |
30% |
105 |
PAN |
HOSE |
C |
30% |
106 |
SMC |
HOSE |
C |
30% |
107 |
SZC |
HOSE |
C |
30% |
108 |
TAR |
HNX |
C |
30% |
109 |
TDM |
HOSE |
C |
30% |
110 |
TIP |
HOSE |
C |
30% |
111 |
TMS |
HOSE |
C |
30% |
112 |
TSC |
HOSE |
C |
30% |
113 |
APG |
HOSE |
C |
30% |
114 |
AGR |
HOSE |
D |
20% |
115 |
ANV |
HOSE |
D |
20% |
116 |
BAB |
HNX |
D |
20% |
117 |
BCC |
HNX |
D |
20% |
118 |
BCM |
HOSE |
D |
20% |
119 |
BIC |
HOSE |
D |
20% |
120 |
BMI |
HOSE |
D |
20% |
121 |
BVS |
HNX |
D |
20% |
122 |
CSM |
HOSE |
D |
20% |
123 |
CTD |
HOSE |
D |
20% |
124 |
DIG |
HOSE |
D |
20% |
125 |
DQC |
HOSE |
D |
20% |
126 |
DRC |
HOSE |
D |
20% |
127 |
DXP |
HNX |
D |
20% |
128 |
DXS |
HOSE |
D |
20% |
129 |
EIB |
HOSE |
D |
20% |
130 |
EVE |
HOSE |
D |
20% |
131 |
EVS |
HNX |
D |
20% |
132 |
FIT |
HOSE |
D |
20% |
133 |
FMC |
HOSE |
D |
20% |
134 |
GEG |
HOSE |
D |
20% |
135 |
HBC |
HOSE |
D |
20% |
136 |
HHS |
HOSE |
D |
20% |
137 |
HUT |
HNX |
D |
20% |
138 |
IMP |
HOSE |
D |
20% |
139 |
KHG |
HOSE |
D |
20% |
140 |
KOS |
HOSE |
D |
20% |
141 |
LHG |
HOSE |
D |
20% |
142 |
LSS |
HOSE |
D |
20% |
143 |
MBS |
HNX |
D |
20% |
144 |
MIG |
HOSE |
D |
20% |
145 |
NAF |
HOSE |
D |
20% |
146 |
NCT |
HOSE |
D |
20% |
147 |
NT2 |
HOSE |
D |
20% |
148 |
NTP |
HNX |
D |
20% |
149 |
PHC |
HOSE |
D |
20% |
150 |
PLC |
HNX |
D |
20% |
151 |
PLP |
HOSE |
D |
20% |
152 |
PTB |
HOSE |
D |
20% |
153 |
SAM |
HOSE |
D |
20% |
154 |
SCR |
HOSE |
D |
20% |
155 |
SDA |
HNX |
D |
20% |
156 |
STK |
HOSE |
D |
20% |
157 |
TCH |
HOSE |
D |
20% |
158 |
TCM |
HOSE |
D |
20% |
159 |
THD |
HNX |
D |
20% |
160 |
TIG |
HNX |
D |
20% |
161 |
TLG |
HOSE |
D |
20% |
162 |
TLH |
HOSE |
D |
20% |
163 |
VDS |
HOSE |
D |
20% |
164 |
VPI |
HOSE |
D |
20% |
No |
Counters |
Exchanges |
Grade |
Lending Ratio |
1 |
ACB |
HOSE |
A |
50% |
2 |
BID |
HOSE |
A |
50% |
3 |
BVH |
HOSE |
A |
50% |
4 |
CSV |
HOSE |
A |
50% |
5 |
CTG |
HOSE |
A |
50% |
6 |
DCM |
HOSE |
A |
50% |
7 |
DGC |
HOSE |
A |
50% |
8 |
DGW |
HOSE |
A |
50% |
9 |
DPM |
HOSE |
A |
50% |
10 |
FPT |
HOSE |
A |
50% |
11 |
GAS |
HOSE |
A |
50% |
12 |
GEX |
HOSE |
A |
50% |
13 |
GMD |
HOSE |
A |
50% |
14 |
GVR |
HOSE |
A |
50% |
15 |
HCM |
HOSE |
A |
50% |
16 |
HDB |
HOSE |
A |
50% |
17 |
HPG |
HOSE |
A |
50% |
18 |
KDH |
HOSE |
A |
50% |
19 |
MBB |
HOSE |
A |
50% |
20 |
MSB |
HOSE |
A |
50% |
21 |
MSN |
HOSE |
A |
50% |
22 |
MWG |
HOSE |
A |
50% |
23 |
NLG |
HOSE |
A |
50% |
24 |
NVL |
HOSE |
A |
50% |
25 |
PDR |
HOSE |
A |
50% |
26 |
PHR |
HOSE |
A |
50% |
27 |
PLX |
HOSE |
A |
50% |
28 |
PNJ |
HOSE |
A |
50% |
29 |
POW |
HOSE |
A |
50% |
30 |
PVS |
HNX |
A |
50% |
31 |
REE |
HOSE |
A |
50% |
32 |
SAB |
HOSE |
A |
50% |
33 |
SSI |
HOSE |
A |
50% |
34 |
STB |
HOSE |
A |
50% |
35 |
TCB |
HOSE |
A |
50% |
36 |
TPB |
HOSE |
A |
50% |
37 |
VCB |
HOSE |
A |
50% |
38 |
VCG |
HOSE |
A |
50% |
39 |
VHC |
HOSE |
A |
50% |
40 |
VHM |
HOSE |
A |
50% |
41 |
VIB |
HOSE |
A |
50% |
42 |
VIX |
HOSE |
A |
50% |
43 |
VJC |
HOSE |
A |
50% |
44 |
VND |
HOSE |
A |
50% |
45 |
VNM |
HOSE |
A |
50% |
46 |
VPB |
HOSE |
A |
50% |
47 |
VRE |
HOSE |
A |
50% |
48 |
AAA |
HOSE |
B |
40% |
49 |
ASM |
HOSE |
B |
40% |
50 |
BCG |
HOSE |
B |
40% |
51 |
BSI |
HOSE |
B |
40% |
52 |
BWE |
HOSE |
B |
40% |
53 |
DBC |
HOSE |
B |
40% |
54 |
DHC |
HOSE |
B |
40% |
55 |
DPG |
HOSE |
B |
40% |
56 |
DPR |
HOSE |
B |
40% |
57 |
DXG |
HOSE |
B |
40% |
58 |
ELC |
HOSE |
B |
40% |
59 |
FCN |
HOSE |
B |
40% |
60 |
FRT |
HOSE |
B |
40% |
61 |
GIL |
HOSE |
B |
40% |
62 |
HAH |
HOSE |
B |
40% |
63 |
HSG |
HOSE |
B |
40% |
64 |
IDC |
HNX |
B |
40% |
65 |
IJC |
HOSE |
B |
40% |
66 |
ITA |
HOSE |
B |
40% |
67 |
ITC |
HOSE |
B |
40% |
68 |
KBC |
HOSE |
B |
40% |
69 |
KDC |
HOSE |
B |
40% |
70 |
KSB |
HOSE |
B |
40% |
71 |
LCG |
HOSE |
B |
40% |
72 |
LPB |
HOSE |
B |
40% |
73 |
NKG |
HOSE |
B |
40% |
74 |
OCB |
HOSE |
B |
40% |
75 |
PC1 |
HOSE |
B |
40% |
76 |
PET |
HOSE |
B |
40% |
77 |
PVD |
HOSE |
B |
40% |
78 |
PVI |
HNX |
B |
40% |
79 |
PVT |
HOSE |
B |
40% |
80 |
SBT |
HOSE |
B |
40% |
81 |
SHB |
HOSE |
B |
40% |
82 |
SHS |
HNX |
B |
40% |
83 |
SSB |
HOSE |
B |
40% |
84 |
TNG |
HNX |
B |
40% |
85 |
TNH |
HOSE |
B |
40% |
86 |
VCI |
HOSE |
B |
40% |
87 |
VCS |
HNX |
B |
40% |
88 |
VGC |
HOSE |
B |
40% |
89 |
VSC |
HOSE |
B |
40% |
90 |
AGG |
HOSE |
C |
30% |
91 |
BFC |
HOSE |
C |
30% |
92 |
CMX |
HOSE |
C |
30% |
93 |
CNG |
HOSE |
C |
30% |
94 |
CRE |
HOSE |
C |
30% |
95 |
CTS |
HOSE |
C |
30% |
96 |
DBD |
HOSE |
C |
30% |
97 |
DHA |
HOSE |
C |
30% |
98 |
DHG |
HOSE |
C |
30% |
99 |
FTS |
HOSE |
C |
30% |
100 |
HAX |
HOSE |
C |
30% |
101 |
HDG |
HOSE |
C |
30% |
102 |
HT1 |
HOSE |
C |
30% |
103 |
MSH |
HOSE |
C |
30% |
104 |
NVB |
HNX |
C |
30% |
105 |
PAN |
HOSE |
C |
30% |
106 |
SMC |
HOSE |
C |
30% |
107 |
SZC |
HOSE |
C |
30% |
108 |
TAR |
HNX |
C |
30% |
109 |
TDM |
HOSE |
C |
30% |
110 |
TIP |
HOSE |
C |
30% |
111 |
TMS |
HOSE |
C |
30% |
112 |
TSC |
HOSE |
C |
30% |
113 |
APG |
HOSE |
C |
30% |
114 |
AGR |
HOSE |
D |
20% |
115 |
ANV |
HOSE |
D |
20% |
116 |
BAB |
HNX |
D |
20% |
117 |
BCC |
HNX |
D |
20% |
118 |
BCM |
HOSE |
D |
20% |
119 |
BIC |
HOSE |
D |
20% |
120 |
BMI |
HOSE |
D |
20% |
121 |
BVS |
HNX |
D |
20% |
122 |
CSM |
HOSE |
D |
20% |
123 |
CTD |
HOSE |
D |
20% |
124 |
DIG |
HOSE |
D |
20% |
125 |
DQC |
HOSE |
D |
20% |
126 |
DRC |
HOSE |
D |
20% |
127 |
DXP |
HNX |
D |
20% |
128 |
DXS |
HOSE |
D |
20% |
129 |
EIB |
HOSE |
D |
20% |
130 |
EVE |
HOSE |
D |
20% |
131 |
EVS |
HNX |
D |
20% |
132 |
FIT |
HOSE |
D |
20% |
133 |
FMC |
HOSE |
D |
20% |
134 |
GEG |
HOSE |
D |
20% |
135 |
HBC |
HOSE |
D |
20% |
136 |
HHS |
HOSE |
D |
20% |
137 |
HUT |
HNX |
D |
20% |
138 |
IMP |
HOSE |
D |
20% |
139 |
KHG |
HOSE |
D |
20% |
140 |
KOS |
HOSE |
D |
20% |
141 |
LHG |
HOSE |
D |
20% |
142 |
LSS |
HOSE |
D |
20% |
143 |
MBS |
HNX |
D |
20% |
144 |
MIG |
HOSE |
D |
20% |
145 |
NAF |
HOSE |
D |
20% |
146 |
NCT |
HOSE |
D |
20% |
147 |
NT2 |
HOSE |
D |
20% |
148 |
NTP |
HNX |
D |
20% |
149 |
PHC |
HOSE |
D |
20% |
150 |
PLC |
HNX |
D |
20% |
151 |
PLP |
HOSE |
D |
20% |
152 |
PTB |
HOSE |
D |
20% |
153 |
SAM |
HOSE |
D |
20% |
154 |
SCR |
HOSE |
D |
20% |
155 |
SDA |
HNX |
D |
20% |
156 |
STK |
HOSE |
D |
20% |
157 |
TCH |
HOSE |
D |
20% |
158 |
TCM |
HOSE |
D |
20% |
159 |
THD |
HNX |
D |
20% |
160 |
TIG |
HNX |
D |
20% |
161 |
TLG |
HOSE |
D |
20% |
162 |
TLH |
HOSE |
D |
20% |
163 |
VDS |
HOSE |
D |
20% |
164 |
VPI |
HOSE |
D |
20% |
No |
Counters | Exchanges | Grade | Lending Ratio |
1 | STB | HOSE | A | 50% |
2 | HPG | HOSE | A | 50% |
3 | DPM | HOSE | A | 50% |
4 | HSG | HOSE | A | 50% |
5 | ACB | HOSE | A | 50% |
6 | DCM | HOSE | A | 50% |
7 | IJC | HOSE | A | 50% |
8 | DBC | HOSE | A | 50% |
9 | TCB | HOSE | A | 50% |
10 | DGC | HOSE | A | 50% |
11 | TCH | HOSE | A | 50% |
12 | PVS | HNX | A | 50% |
13 | MBB | HOSE | A | 50% |
14 | SHS | HNX | A | 50% |
15 | NKG | HOSE | A | 50% |
16 | VNM | HOSE | A | 50% |
17 | HDB | HOSE | A | 50% |
18 | SHB | HOSE | A | 50% |
19 | VIX | HOSE | A | 50% |
20 | FPT | HOSE | A | 50% |
21 | VPB | HOSE | A | 50% |
22 | PHR | HOSE | A | 50% |
23 | SBT | HOSE | A | 50% |
24 | VHC | HOSE | A | 50% |
25 | CTG | HOSE | A | 50% |
26 | TPB | HOSE | A | 50% |
27 | VIB | HOSE | A | 50% |
28 | GEX | HOSE | A | 50% |
29 | HDG | HOSE | A | 50% |
30 | MWG | HOSE | A | 50% |
31 | LPB | HOSE | A | 50% |
32 | AAA | HOSE | A | 50% |
33 | MSB | HOSE | A | 50% |
34 | REE | HOSE | A | 50% |
35 | MSN | HOSE | A | 50% |
36 | VCG | HOSE | A | 50% |
37 | VCB | HOSE | A | 50% |
38 | PLX | HOSE | A | 50% |
39 | BID | HOSE | A | 50% |
40 | PNJ | HOSE | A | 50% |
41 | POW | HOSE | A | 50% |
42 | SSI | HOSE | A | 50% |
43 | GAS | HOSE | A | 50% |
44 | VRE | HOSE | A | 50% |
45 | NVL | HOSE | A | 50% |
46 | LCG | HOSE | B | 40% |
47 | KSB | HOSE | B | 40% |
48 | TVB | HOSE | B | 40% |
49 | DPR | HOSE | B | 40% |
50 | VGC | HOSE | B | 40% |
51 | VHM | HOSE | B | 40% |
52 | HHS | HOSE | B | 40% |
53 | PVT | HOSE | B | 40% |
54 | TV2 | HOSE | B | 40% |
55 | TVC | HNX | B | 40% |
56 | DRC | HOSE | B | 40% |
57 | ITA | HOSE | B | 40% |
58 | APG | HOSE | B | 40% |
59 | GVR | HOSE | B | 40% |
60 | OCB | HOSE | B | 40% |
61 | BCC | HNX | B | 40% |
62 | APS | HNX | B | 40% |
63 | HT1 | HOSE | B | 40% |
64 | PAN | HOSE | B | 40% |
65 | DPG | HOSE | B | 40% |
66 | DGW | HOSE | B | 40% |
67 | KDC | HOSE | B | 40% |
68 | GIL | HOSE | B | 40% |
69 | FCN | HOSE | B | 40% |
70 | PVI | HNX | B | 40% |
71 | VND | HOSE | B | 40% |
72 | VCI | HOSE | B | 40% |
73 | DIG | HOSE | B | 40% |
74 | AGR | HOSE | B | 40% |
75 | DHC | HOSE | B | 40% |
76 | PC1 | HOSE | B | 40% |
77 | VCS | HNX | B | 40% |
78 | TCD | HOSE | B | 40% |
79 | ELC | HOSE | B | 40% |
80 | CSV | HOSE | B | 40% |
81 | SAB | HOSE | B | 40% |
82 | FMC | HOSE | B | 40% |
83 | TNG | HNX | B | 40% |
84 | PET | HOSE | B | 40% |
85 | BCG | HOSE | B | 40% |
86 | THD | HNX | B | 40% |
87 | LSS | HOSE | B | 40% |
88 | IDC | HNX | B | 40% |
89 | PDR | HOSE | B | 40% |
90 | SCI | HNX | B | 40% |
91 | KDH | HOSE | B | 40% |
92 | BVH | HOSE | B | 40% |
93 | VJC | HOSE | B | 40% |
94 | SZC | HOSE | C | 30% |
95 | MST | HNX | C | 30% |
96 | VGS | HNX | C | 30% |
97 | SMC | HOSE | C | 30% |
98 | THG | HOSE | C | 30% |
99 | NSC | HOSE | C | 30% |
100 | TSC | HOSE | C | 30% |
101 | EVS | HNX | C | 30% |
102 | HAX | HOSE | C | 30% |
103 | SLS | HNX | C | 30% |
104 | PTB | HOSE | C | 30% |
105 | CMX | HOSE | C | 30% |
106 | TLH | HOSE | C | 30% |
107 | HAP | HOSE | C | 30% |
108 | S99 | HNX | C | 30% |
109 | TIP | HOSE | C | 30% |
110 | MIG | HOSE | C | 30% |
111 | VPG | HOSE | C | 30% |
112 | NTP | HNX | C | 30% |
113 | NLG | HOSE | C | 30% |
114 | VDS | HOSE | C | 30% |
115 | BFC | HOSE | C | 30% |
116 | NAF | HOSE | C | 30% |
117 | HCM | HOSE | C | 30% |
118 | MBG | HNX | C | 30% |
119 | C32 | HOSE | C | 30% |
120 | LHC | HNX | C | 30% |
121 | TNH | HOSE | C | 30% |
122 | MSH | HOSE | C | 30% |
123 | GMD | HOSE | C | 30% |
124 | GDT | HOSE | C | 30% |
125 | RAL | HOSE | C | 30% |
126 | FTS | HOSE | C | 30% |
127 | DC4 | HOSE | C | 30% |
128 | HUB | HOSE | C | 30% |
129 | TCM | HOSE | C | 30% |
130 | ASM | HOSE | C | 30% |
131 | VNE | HOSE | C | 30% |
132 | BMP | HOSE | C | 30% |
133 | HAH | HOSE | C | 30% |
134 | THI | HOSE | C | 30% |
135 | CTD | HOSE | C | 30% |
136 | DHG | HOSE | C | 30% |
137 | CNG | HOSE | C | 30% |
138 | C69 | HNX | C | 30% |
139 | ANV | HOSE | C | 30% |
140 | TAR | HNX | C | 30% |
141 | NDN | HNX | D | 20% |
142 | DTD | HNX | D | 20% |
143 | FIT | HOSE | D | 20% |
144 | NBB | HOSE | D | 20% |
145 | EVG | HOSE | D | 20% |
146 | DHA | HOSE | D | 20% |
147 | BVS | HNX | D | 20% |
148 | VNR | HNX | D | 20% |
149 | STK | HOSE | D | 20% |
150 | EVE | HOSE | D | 20% |
151 | BMI | HOSE | D | 20% |
152 | SSB | HOSE | D | 20% |
153 | AMV | HNX | D | 20% |
154 | VC2 | HNX | D | 20% |
155 | SAM | HOSE | D | 20% |
156 | L14 | HNX | D | 20% |
157 | ADS | HOSE | D | 20% |
158 | LHG | HOSE | D | 20% |
159 | PGI | HOSE | D | 20% |
160 | LAS | HNX | D | 20% |
161 | BIC | HOSE | D | 20% |
162 | NTL | HOSE | D | 20% |
163 | PTI | HNX | D | 20% |
164 | ITC | HOSE | D | 20% |
165 | EIB | HOSE | D | 20% |
166 | SAV | HOSE | D | 20% |
167 | APH | HOSE | D | 20% |
168 | SMB | HOSE | D | 20% |
169 | MVB | HNX | D | 20% |
170 | HMC | HOSE | D | 20% |
171 | TLG | HOSE | D | 20% |
172 | HBC | HOSE | D | 20% |
173 | SHI | HOSE | D | 20% |
174 | AAT | HOSE | D | 20% |
175 | TVS | HOSE | D | 20% |
176 | GSP | HOSE | D | 20% |
177 | TRA | HOSE | D | 20% |
178 | HVH | HOSE | D | 20% |
179 | DCL | HOSE | D | 20% |
180 | TRC | HOSE | D | 20% |
181 | MBS | HNX | D | 20% |
182 | GKM | HNX | D | 20% |
183 | CKG | HOSE | D | 20% |
184 | BHN | HOSE | D | 20% |
185 | LIX | HOSE | D | 20% |
186 | CTS | HOSE | D | 20% |
187 | PGC | HOSE | D | 20% |
188 | DQC | HOSE | D | 20% |
189 | PLP | HOSE | D | 20% |
190 | CRE | HOSE | D | 20% |
191 | BTS | HNX | D | 20% |
192 | KBC | HOSE | D | 20% |
193 | TTB | HOSE | D | 20% |
194 | INN | HNX | D | 20% |
Â
No | Counter | Exchange | Grade | Lending Ratio |
1 | AAA | HOSE | A | 50% |
2 | ACB | HOSE | A | 50% |
3 | BID | HOSE | A | 50% |
4 | CTG | HOSE | A | 50% |
5 | DBC | HOSE | A | 50% |
6 | DCM | HOSE | A | 50% |
7 | DGC | HOSE | A | 50% |
8 | DPM | HOSE | A | 50% |
9 | FPT | HOSE | A | 50% |
10 | GAS | HOSE | A | 50% |
11 | GEX | HOSE | A | 50% |
12 | HDB | HOSE | A | 50% |
13 | HDG | HOSE | A | 50% |
14 | HPG | HOSE | A | 50% |
15 | HSG | HOSE | A | 50% |
16 | IJC | HOSE | A | 50% |
17 | LPB | HOSE | A | 50% |
18 | MBB | HOSE | A | 50% |
19 | MSB | HOSE | A | 50% |
20 | MSN | HOSE | A | 50% |
21 | MWG | HOSE | A | 50% |
22 | NKG | HOSE | A | 50% |
23 | NVL | HOSE | A | 50% |
24 | PHR | HOSE | A | 50% |
25 | PLX | HOSE | A | 50% |
26 | PNJ | HOSE | A | 50% |
27 | POW | HOSE | A | 50% |
28 | PVS | HNX | A | 50% |
29 | REE | HOSE | A | 50% |
30 | SBT | HOSE | A | 50% |
31 | SHB | HOSE | A | 50% |
32 | SHS | HNX | A | 50% |
33 | SSI | HOSE | A | 50% |
34 | STB | HOSE | A | 50% |
35 | TCB | HOSE | A | 50% |
36 | TCH | HOSE | A | 50% |
37 | TPB | HOSE | A | 50% |
38 | VCB | HOSE | A | 50% |
39 | VCG | HOSE | A | 50% |
40 | VHC | HOSE | A | 50% |
41 | VIB | HOSE | A | 50% |
42 | VIX | HOSE | A | 50% |
43 | VNM | HOSE | A | 50% |
44 | VPB | HOSE | A | 50% |
45 | VRE | HOSE | A | 50% |
46 | AGR | HOSE | B | 40% |
47 | APG | HOSE | B | 40% |
48 | APS | HNX | B | 40% |
49 | BCC | HNX | B | 40% |
50 | BCG | HOSE | B | 40% |
51 | BVH | HOSE | B | 40% |
52 | CSV | HOSE | B | 40% |
53 | DGW | HOSE | B | 40% |
54 | DHC | HOSE | B | 40% |
55 | DIG | HOSE | B | 40% |
56 | DPG | HOSE | B | 40% |
57 | DPR | HOSE | B | 40% |
58 | DRC | HOSE | B | 40% |
59 | ELC | HOSE | B | 40% |
60 | FCN | HOSE | B | 40% |
61 | FMC | HOSE | B | 40% |
62 | GIL | HOSE | B | 40% |
63 | GVR | HOSE | B | 40% |
64 | HHS | HOSE | B | 40% |
65 | HT1 | HOSE | B | 40% |
66 | IDC | HNX | B | 40% |
67 | ITA | HOSE | B | 40% |
68 | KDC | HOSE | B | 40% |
69 | KDH | HOSE | B | 40% |
70 | KSB | HOSE | B | 40% |
71 | LCG | HOSE | B | 40% |
72 | LSS | HOSE | B | 40% |
73 | OCB | HOSE | B | 40% |
74 | PAN | HOSE | B | 40% |
75 | PC1 | HOSE | B | 40% |
76 | PDR | HOSE | B | 40% |
77 | PET | HOSE | B | 40% |
78 | PVI | HNX | B | 40% |
79 | PVT | HOSE | B | 40% |
80 | SAB | HOSE | B | 40% |
81 | SCI | HNX | B | 40% |
82 | TCD | HOSE | B | 40% |
83 | THD | HNX | B | 40% |
84 | TNG | HNX | B | 40% |
85 | TV2 | HOSE | B | 40% |
86 | TVB | HOSE | B | 40% |
87 | TVC | HNX | B | 40% |
88 | VCI | HOSE | B | 40% |
89 | VCS | HNX | B | 40% |
90 | VGC | HOSE | B | 40% |
91 | VHM | HOSE | B | 40% |
92 | VIC | HOSE | B | 40% |
93 | VJC | HOSE | B | 40% |
94 | VND | HOSE | B | 40% |
95 | ANV | HOSE | C | 30% |
96 | ASM | HOSE | C | 30% |
97 | BFC | HOSE | C | 30% |
98 | BMP | HOSE | C | 30% |
99 | C32 | HOSE | C | 30% |
100 | C69 | HNX | C | 30% |
101 | CMX | HOSE | C | 30% |
102 | CNG | HOSE | C | 30% |
103 | CTD | HOSE | C | 30% |
104 | DC4 | HOSE | C | 30% |
105 | DHG | HOSE | C | 30% |
106 | EVS | HNX | C | 30% |
107 | FTS | HOSE | C | 30% |
108 | GDT | HOSE | C | 30% |
109 | GMD | HOSE | C | 30% |
110 | HAH | HOSE | C | 30% |
111 | HAP | HOSE | C | 30% |
112 | HAX | HOSE | C | 30% |
113 | HCM | HOSE | C | 30% |
114 | HUB | HOSE | C | 30% |
115 | LHC | HNX | C | 30% |
116 | MBG | HNX | C | 30% |
117 | MIG | HOSE | C | 30% |
118 | MSH | HOSE | C | 30% |
119 | MST | HNX | C | 30% |
120 | NAF | HOSE | C | 30% |
121 | NLG | HOSE | C | 30% |
122 | NSC | HOSE | C | 30% |
123 | NTP | HNX | C | 30% |
124 | PTB | HOSE | C | 30% |
125 | RAL | HOSE | C | 30% |
126 | S99 | HNX | C | 30% |
127 | SLS | HNX | C | 30% |
128 | SMC | HOSE | C | 30% |
129 | SZC | HOSE | C | 30% |
130 | TAR | HNX | C | 30% |
131 | TCM | HOSE | C | 30% |
132 | THG | HOSE | C | 30% |
133 | THI | HOSE | C | 30% |
134 | TIP | HOSE | C | 30% |
135 | TLH | HOSE | C | 30% |
136 | TNH | HOSE | C | 30% |
137 | TSC | HOSE | C | 30% |
138 | VDS | HOSE | C | 30% |
139 | VGS | HNX | C | 30% |
140 | VNE | HOSE | C | 30% |
141 | VPG | HOSE | C | 30% |
142 | AAT | HOSE | D | 20% |
143 | ADS | HOSE | D | 20% |
144 | AMV | HNX | D | 20% |
145 | APH | HOSE | D | 20% |
146 | BHN | HOSE | D | 20% |
147 | BIC | HOSE | D | 20% |
148 | BMI | HOSE | D | 20% |
149 | BTS | HNX | D | 20% |
150 | BVS | HNX | D | 20% |
